<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists</title>
	<atom:link href="http://aluminiumj10.imascientist.org.uk/scientists/feed" rel="self" type="application/rss+xml" />
	<link>http://aluminiumj10.imascientist.org.uk</link>
	<description>Just another I\&#039;m a Scientist, Get me out of Here! weblog</description>
	<lastBuildDate>Wed, 04 May 2011 22:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: I&#039;m a Scientist blog &#183; Suggest topics for themed zones</title>
		<link>http://aluminiumj10.imascientist.org.uk/scientists/comment-page-1#comment-1142</link>
		<dc:creator>I&#039;m a Scientist blog &#183; Suggest topics for themed zones</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://hydrogen.imascientist.org.uk/scientist/#comment-1142</guid>
		<description>[...] Are all zones themed? No. Half the zones will be themed. Half will be &#8216;general&#8217; &#8211; this means a mix of scientists studying all different topics. General zones are named after elements. Have a look at the 2010 zones for an idea of the range of scientists, e.g. in Aluminium Zone we had everything from volcanoes to chicken behaviour. [...]</description>
		<content:encoded><![CDATA[<p>[...] Are all zones themed? No. Half the zones will be themed. Half will be &#8216;general&#8217; &#8211; this means a mix of scientists studying all different topics. General zones are named after elements. Have a look at the 2010 zones for an idea of the range of scientists, e.g. in Aluminium Zone we had everything from volcanoes to chicken behaviour. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;I&#8217;m A Scientist, Get Me Out Of Here&#8221; – a personal view &#171; Naturally Selected</title>
		<link>http://aluminiumj10.imascientist.org.uk/scientists/comment-page-1#comment-1139</link>
		<dc:creator>&#8220;I&#8217;m A Scientist, Get Me Out Of Here&#8221; – a personal view &#171; Naturally Selected</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://hydrogen.imascientist.org.uk/scientist/#comment-1139</guid>
		<description>[...] to be&#8230; At this point, I also started &#8220;meeting&#8221; the other scientists in my &#8220;zone&#8220;: Nathalie, Laura, Katy and Hermine. Other colleagues and &#8220;Twitter friends&#8221; had [...]</description>
		<content:encoded><![CDATA[<p>[...] to be&#8230; At this point, I also started &#8220;meeting&#8221; the other scientists in my &#8220;zone&#8220;: Nathalie, Laura, Katy and Hermine. Other colleagues and &#8220;Twitter friends&#8221; had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m A Scientist &#8211; Check out the competition! &#171; 2020 Science</title>
		<link>http://aluminiumj10.imascientist.org.uk/scientists/comment-page-1#comment-5</link>
		<dc:creator>I&#8217;m A Scientist &#8211; Check out the competition! &#171; 2020 Science</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://hydrogen.imascientist.org.uk/scientist/#comment-5</guid>
		<description>[...] Salgado (Aluminium Zone) has a great pictorial account of her typical day.  She also has a great idea for how she would [...]</description>
		<content:encoded><![CDATA[<p>[...] Salgado (Aluminium Zone) has a great pictorial account of her typical day.  She also has a great idea for how she would [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

